Batré NIMH Cylindrical
Batré Low Self Discharge (LSD).
• produk sampurna pikeun ngaganti accu primér;
• Taya pangaruh memori;
• Laju timer ngurangan low: kapasitas nahan 85% sanggeus gudang 1 taun, 70% sanggeus gudang 3 taun;
•Kahirupan siklus panjang: Nepi ka 2000 kali ngecas sareng ngecas;
•Suhu kerja lebar: ti -20 ° C dugi ka 70 ° C.
Batré Suhu Tinggi sareng Rendah
Batré Suhu Tinggi
• Ngadopsi téhnik husus jeung bahan pikeun mastikeun muatan alus teuing jeung kinerja ngurangan di lingkungan-suhu luhur.
• Dina hawa ambient dina 70 ° C, efisiensi ngecas nepi ka 80%.
Batré Suhu Rendah
• Ngadopsi téhnik husus jeung bahan, nu boga muatan alus teuing jeung kinerja ngurangan di lingkungan-suhu low.
• Ieu sadia antara -40 ° C ~ 40 ° C;efisiensi ngurangan bisa ngahontal leuwih 50% dina -40 ° C.
Batré Tipe Koin NI-MH
Fitur
•Kapasitas luhur
•Teu mangaruhan memori
•Ngecas gancang
•Harepan hirup panjang
•Fitur muatan & ngaleupaskeun anu saé
•0% timah, 0% raksa sareng 0% kadmium
•Aman & dipercaya.
Aplikasi
• RTC
• Méter pinter (méteran listrik, meteran cai, meteran gas...)
• GPS Tracker
• Wireless Lantera
• alarem mobil
• produk Solar
Daptar modél
Tipe Normal
Modél | Nominal kapasitas mah | Nominal Voltaseu (V) | Dia. (mm) | Hgt. (mm) | Beurat (g) | Temp.Rentang (℃) |
16H | 18 | 1.2 | 7.9 | 5.3 | 1 | -20~60 |
12H | 18 | 1.2 | 11.8 | 3.3 | 1.3 | -20~60 |
30H | 40 | 1.2 | 11.8 | 5.3 | 1.8 | -20~60 |
60H | 80 | 1.2 | 15.4 | 6.1 | 3.5 | -20~60 |
100H | 110 | 1.2 | 15.3 | 8 | 4.4 | -20~60 |
120H | 160 | 1.2 | 15,4 (W) x 23,5 (L) | 5.4 | 5.8 | -20~60 |
180H | 180 | 1.2 | 14,2 (W) x 25,8 (L) | 5.8 | 6.2 | -20~60 |
170H | 230 | 1.2 | 25.2 | 6.5 | 10.2 | -20~60 |
250H | 280 | 1.2 | 25.2 | 7.6 | 12 | -20~60 |
280H | 330 | 1.2 | 25.2 | 8.7 | 13.2 | -20~60 |
450H | 450 | 1.2 | 34,1 x 24,1 | 5.7 | 14.5 | -20~60 |
Tipe Suhu Tinggi
Modél | Nominal kapasitas mah | Nominal Voltaseu (V) | Dia. (mm) | Hgt. (mm) | Beurat (g) | Temp.Rentang (℃) |
12 HT | 18 | 1.2 | 11.6 | 3.2 | 1.2 | -20~80 |
30HT | 40 | 1.2 | 11.6 | 5.2 | 1.8 | -20~80 |
60HT | 80 | 1.2 | 15.2 | 6.1 | 3.5 | -20~80 |
100 HT | 110 | 1.2 | 15.2 | 7.8 | 4.4 | -20~80 |
120HT | 160 | 1.2 | 15,1 (W) x 23,5 (L) | 5.3 | 5.7 | -20~80 |
180HT | 180 | 1.2 | 14,0 (W) x 25,6 (L) | 5.7 | 6 | -20~80 |
170HT | 230 | 1.2 | 25 | 6.3 | 10 | -20~80 |
250HT | 280 | 1.2 | 25.2 | 7.4 | 11.3 | -20~80 |
Varian: V15H, V40H, V80H, V150H, V200H, V250H, CP300H, V350H, V350H, V65HT, V7 / 8H, V110HT, V150HT, V500HT, V450HR, V600HRT, V500HR, V500HRT